<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boostability SEO Agency &#187; Google Analytics</title>
	<atom:link href="http://www.boostability.com/blog/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostability.com/blog</link>
	<description>SEO Campaign Management Solutions</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Else Does Google Do?</title>
		<link>http://www.boostability.com/blog/what-else-does-google-do/</link>
		<comments>http://www.boostability.com/blog/what-else-does-google-do/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:22:55 +0000</pubDate>
		<dc:creator>Rob Bonham</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Hotpot]]></category>
		<category><![CDATA[google is going green]]></category>
		<category><![CDATA[google transit]]></category>
		<category><![CDATA[what else does google do]]></category>

		<guid isPermaLink="false">http://www.boostability.com/blog/?p=548</guid>
		<description><![CDATA[<a href="http://www.boostability.com/blog/what-else-does-google-do/"><img align="left" hspace="5" width="150" height="150" src="http://www.boostability.com/blog/wp-content/uploads/2011/01/the-google-guys-with-google-logo-150x150.png" class="alignleft tfe wp-post-image" alt="Google Execs. Holding Google Logo" title="the google guys with google logo" /></a>So we all know that Google is the world&#8217;s most popular search engine. One might ask, “What else does Google do?” This is a very broad question as Google is now much more than just a search engine. Google has developed tools that range from standalone applications and desktop extensions to mobile products and hardware. [...]]]></description>
		<wfw:commentRss>http://www.boostability.com/blog/what-else-does-google-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Return on Investment (ROI) Reporting Made Accessible</title>
		<link>http://www.boostability.com/blog/return-on-investment-roi-reporting-made-accessible/</link>
		<comments>http://www.boostability.com/blog/return-on-investment-roi-reporting-made-accessible/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:49:20 +0000</pubDate>
		<dc:creator>Jason Koop</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[ROI Reporting]]></category>
		<category><![CDATA[SEO Agency]]></category>
		<category><![CDATA[Alexa Rank]]></category>
		<category><![CDATA[boostability]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Enterprise Solution]]></category>

		<guid isPermaLink="false">http://www.boostability.com/blog/?p=71</guid>
		<description><![CDATA[<a href="http://www.boostability.com/blog/return-on-investment-roi-reporting-made-accessible/"><img align="left" hspace="5" width="150" height="150" src="http://www.boostability.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8220;Show me The Money!&#8221; SEO is tricky business. You may be operating a firm and have a staff of highly qualified analysts working earnestly to service your customers&#8217; needs. Internally, you&#8217;re able to monitor work-load activities, cross off action items, set goals, and track domain progress. With all you are doing to operate a high-functioning [...]]]></description>
		<wfw:commentRss>http://www.boostability.com/blog/return-on-investment-roi-reporting-made-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

